> ## Documentation Index
> Fetch the complete documentation index at: https://docs-dev-actions-modules-ga.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Free Public サブスクリプションタイプのレート制限ポリシー。

# Free

Free サブスクリプションタイプのレート制限ポリシーは以下のとおりです。

<AccordionGroup>
  <Accordion title="Authentication API: FreeサブスクリプションにおけるAuthentication APIとAPIエンドポイントのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
    | Authentication API                                                                                      | 300                                                                                                                  | 300/分                                                                                                              |

    | エンドポイント                                                                                                     | メソッド      | パス                                                                        | バーストリクエスト上限 | 持続リクエスト上限 | 制限の対象                                           |
    | ----------------------------------------------------------------------------------------------------------- | --------- | ------------------------------------------------------------------------- | ----------- | --------- | ----------------------------------------------- |
    | ユーザー情報                                                                                                      | GET, POST | `/userinfo`                                                               | 10          | 5/分       | 一意の user ID ごと                                  |
    | Change Password                                                                                             | POST      | `/dbconnections/change_password` & `u/reset-password/request/:connection` | 10          | 1/分       | 1 つの IP アドレスから一意のメールアドレスごと                      |
    | パスワードレスのコードまたはリンクの取得                                                                                        | GET, POST | `/passwordless/start`                                                     | 50          | 50/時      | IP アドレスごと                                       |
    | トークンの取得                                                                                                     | POST      | `/oauth/token`                                                            | 30          | 30/秒      | すべてのリクエスト                                       |
    | クロスオリジン認証                                                                                                   | POST      | `co/authenticate`                                                         | 5           | 5/秒       | すべてのリクエスト                                       |
    | 認証                                                                                                          | POST      | `/usernamepassword/login`                                                 | 5           | 5/秒       | すべてのリクエスト                                       |
    | JSON Web トークンのキー                                                                                            | GET       | `/.well-known/jwks.json`                                                  | 20          | 20/秒      | すべてのリクエスト                                       |
    | ネイティブソーシャルログイン                                                                                              | POST      | `/oauth/token`                                                            | 50          | 50/分      | Apple または Facebook のネイティブソーシャルログインに対するすべてのリクエスト |
    | [動的アプリケーション (クライアント) 登録](https://auth0.com/docs/api/authentication#dynamic-application-client-registration) | POST      | `/oidc/register`                                                          | 5           | 5/秒       | すべてのリクエスト                                       |
    | [On-Behalf-Of Token Exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/on-behalf-of-token-exchange)     | POST      | `/oauth/token`                                                            | 2           | 2/秒       | すべてのリクエスト                                       |
    | [クロスアプリアクセス (ID-JAG exchange)](/docs/ja-jp/ai-agents-mcp/cross-app-access)                                  | POST      | `/oauth/token`                                                            | 5           | 5/秒       | すべてのリクエスト                                       |

    \*これはデフォルトの上限を示します。Auth0 Dashboard で Signup endpoint の上限を設定できます。詳しくは、[不審な IP スロットリング](/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling)をご覧ください。
  </Accordion>

  <Accordion title="Management API: FreeサブスクリプションティアにおけるManagement APIのレート制限。">
    | API | バーストリクエスト上限 | 継続リクエスト上限 |
    | --- | ----------- | --------- |
    | 管理  | 2           | 2/秒       |

    | エンドポイント      | メソッド                | パス                                  | バーストリクエスト上限 | 継続リクエスト上限 | 制限タイプ     |
    | ------------ | ------------------- | ----------------------------------- | ----------- | --------- | --------- |
    | 動的クライアントの登録  | POST                | `/oidc/register`                    | 5           | 5/秒       | すべてのリクエスト |
    | カスタムドメインの検証  | POST                | `/api/v2/custom-domains{id}/verify` | 5           | 5/分       | すべてのリクエスト |
    | 接続ステータスの取得   | POST                | `/api/v2/connections/{id}/status`   | 100         | 15/秒      | すべてのリクエスト |
    | 署名鍵のローテーション  | POST                | `/api/v2/keys/signing/rotate`       | 5           | 5/日       | すべてのリクエスト |
    | メールテンプレートの設定 | POST, PATCH, DELETE | `/api/v2/email-templates`           | 5           | 25/分      | すべてのリクエスト |
    | メールテンプレートの取得 | GET                 | `/api/v2/email-templates`           | 10          | 50/分      | すべてのリクエスト |
    | メールプロバイダーの設定 | POST, PATCH, DELETE | `/api/v2/emails/provider`           | 5           | 25/分      | すべてのリクエスト |
    | メールプロバイダーの取得 | GET                 | `/api/v2/emails/provider`           | 5           | 25/分      | すべてのリクエスト |
  </Accordion>

  <Accordion title="My Account API: Free サブスクリプションの My Account API エンドポイントに対するレート制限。">
    テナントレベル:

    | エンドポイント            | メソッド                    | [バースト時のリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続的なリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ     |
    | ------------------ | ----------------------- | ---------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | --------- |
    | 認証方法の読み取り          | `GET`                   | 2                                                                                                                      | 2/秒                                                                                                                  | すべてのリクエスト |
    | 認証方法の書き込み          | `POST`, `PUT`, `DELETE` | 2                                                                                                                      | 2/秒                                                                                                                  | すべてのリクエスト |
    | 認証方法の読み取り (フィルタ適用) | `GET`                   | 5                                                                                                                      | 5/秒                                                                                                                  | すべてのリクエスト |

    ユーザーレベル:

    | エンドポイント            | メソッド                    | [バースト時のリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続的なリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ        |
    | ------------------ | ----------------------- | ---------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------ |
    | 認証方法の読み取り          | `GET`                   | 2                                                                                                                      | 2/分                                                                                                                  | 各 user ID ごと |
    | 認証方法の書き込み          | `POST`, `PUT`, `DELETE` | 2                                                                                                                      | 2/分                                                                                                                  | 各 user ID ごと |
    | 認証方法の読み取り (フィルタ適用) | `GET`                   | 5                                                                                                                      | 5/分                                                                                                                  | 各 user ID ごと |
  </Accordion>

  <Accordion title="SCIM API: エンタープライズ接続を含むパブリッククラウドのサブスクリプションにおける、Inbound SCIM API エンドポイントのレート制限。">
    | 制限タイプ                     | エンドポイントパス                              | 操作        | 制限             |
    | ------------------------- | -------------------------------------- | --------- | -------------- |
    | 単一の SCIM 接続エンドポイント        | `/scim/v2/connections/{connection-id}` | すべてのリクエスト | 1 秒あたり 5 リクエスト |
    | すべての SCIM 接続に対するテナント全体の制限 | `/scim/v2/connections/*`               | すべてのリクエスト | 1 秒あたり 5 リクエスト |
  </Accordion>
</AccordionGroup>
