> ## Documentation Index
> Fetch the complete documentation index at: https://docs-dev-actions-modules-ga.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Tier 3000 RPS Private Cloud のレート制限

# Private Cloud Performance 3000 RPS (30x) および 3000 RPS (30x) Burst

以下に、Private Cloud Performance 3000 RPS (30x) および 3000 RPS (30x) Burst の各サブスクリプションタイプにおけるレート制限を示します。これらの制限は、Private Cloud 環境で作成する各テナントに適用されます。

そのため、リスク軽減の観点から、Private Cloud 環境ごとに 1 つのテナントをデプロイすることを推奨します。

<AccordionGroup>
  <Accordion title="Authentication API: Private Cloud Performance 3000 RPS (30x) サブスクリプションにおけるAuthentication APIおよびAPIエンドポイントのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | ピークリクエスト制限           |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | -------------------- |
    | Authentication API                                                                                      | 3000                                                                                                                 | 3000/秒                                                                                                             | 該当なし                 |
    | Authentication API (30x バースト)                                                                           | 1500                                                                                                                 | 1500/秒                                                                                                             | 3000 バースト; 3000/秒 継続 |

    | [エンドポイント](https://auth0.com/docs/api/authentication#introduction)                                                                                                                                             | メソッド          | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ                                           |
    | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------- |
    | [ユーザー情報](https://auth0.com/docs/api/authentication#get-user-info)                                                                                                                                             | `GET`, `POST` | 10                                                                                                                   | 5/分                                                                                                                | 一意のユーザー ID ごと                                   |
    | [Change Password](https://auth0.com/docs/api/authentication#change-password)<br /><br />[Universal Login を使用したパスワードのリセット](/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST`        | 10                                                                                                                   | 1/分                                                                                                                | IP アドレスから一意のメールアドレスごと                           |
    | [パスワードレスのコードまたはリンクの取得](https://auth0.com/docs/api/authentication#passwordless)                                                                                                                                | `GET`, `POST` | 50                                                                                                                   | 50/時間                                                                                                              | IP アドレスごと                                       |
    | [ネイティブソーシャルログイン (Apple / Facebook のみ)](https://auth0.com/docs/api/authentication#verify-with-one-time-password-otp-)                                                                                          | `POST`        | 50                                                                                                                   | 500/分                                                                                                              | Apple または Facebook のネイティブソーシャルログインに対するすべてのリクエスト |
    | [動的アプリケーション (クライアント) 登録](https://auth0.com/docs/api/authentication#dynamic-application-client-registration)                                                                                                   | `POST`        | 5                                                                                                                    | 5/秒                                                                                                                | すべてのリクエスト                                       |
    | [Universal Logout](https://auth0.com/docs/api/authentication#global-token-revocation)                                                                                                                         | `POST`        | 750                                                                                                                  | 750/秒                                                                                                              | すべてのリクエスト                                       |
    | プッシュ型認可リクエスト (PAR)                                                                                                                                                                                            | `POST`        | 100                                                                                                                  | 100/秒                                                                                                              | IP アドレスごと                                       |
    | バックチャネル認可 (CIBA)                                                                                                                                                                                              | `POST`        | 500                                                                                                                  | 500/分                                                                                                              | IP アドレスごと                                       |
    | デバイスコードの有効化 (prompt なし)                                                                                                                                                                                       | `POST`        | 30                                                                                                                   | 6/秒                                                                                                                | IP アドレスごと                                       |
    | デバイスコード認可                                                                                                                                                                                                     | `POST`        | 5                                                                                                                    | 5/秒                                                                                                                | IP アドレスごと                                       |
    | MFA アウトオブバンドトークン交換                                                                                                                                                                                            | `POST`        | 12                                                                                                                   | 12/分                                                                                                               | 一意のセッションごと                                      |
    | [カスタムトークン交換](/docs/ja-jp/authenticate/custom-token-exchange)                                                                                                                                                  | `POST`        | 450                                                                                                                  | 450/秒                                                                                                              | すべてのリクエスト                                       |
    | Token Vault ([Connected Accounts](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault) and [token exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault#supported-token-exchanges)          | `POST`        | 700                                                                                                                  | 700/秒                                                                                                              | すべてのリクエスト                                       |
    | [On-Behalf-Of Token Exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/on-behalf-of-token-exchange)                                                                                                       | `POST `       | 900                                                                                                                  | 900/秒                                                                                                              | すべてのリクエスト                                       |
    | [クロスアプリアクセス (ID-JAG 交換)](/docs/ja-jp/ai-agents-mcp/cross-app-access)                                                                                                                                          | `POST`        | 1500                                                                                                                 | 1500/秒                                                                                                             | すべてのリクエスト                                       |

    \*デフォルトの制限値を示します。Signup エンドポイントの制限は Auth0 Dashboard で設定できます。詳細については、[不審な IP スロットリング](/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling) をご覧ください。
  </Accordion>

  <Accordion title="Management API: Private Cloud Performance 3000 RPS (30x) サブスクリプションにおける、Management API、API エンドポイント、および API エンドポイント グループのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
    | Management API                                                                                          | 1500                                                                                                                 | 1500/秒                                                                                                             |

    | [エンドポイント](https://auth0.com/docs/api/management/v2)                                                                                              | メソッド                      | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ       |
    | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ----------- |
    | [Organizations を取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations)                                                    | `GET`                     | 300                                                                                                                  | 3000/分                                                                                                             | すべてのリクエスト   |
    | [ID による Organizations の取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations-by-id)                                       | `GET`                     | 300                                                                                                                  | 15000/分                                                                                                            | すべてのリクエスト   |
    | [名前で組織を取得](https://auth0.com/docs/api/management/v2/organizations/get-name-by-name)                                                              | `GET`                     | 600                                                                                                                  | 6000/分                                                                                                             | すべてのrequest |
    | [組織を作成する](https://auth0.com/docs/api/management/v2/organizations/post-organizations)                                                             | `POST`, `PATCH`, `DELETE` | 150                                                                                                                  | 4500/分                                                                                                             | すべてのリクエスト   |
    | [組織メンバーを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                                     | `GET`                     | 1200                                                                                                                 | 15000/分                                                                                                            | すべてのリクエスト   |
    | [組織メンバーの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-members)                                                               | `POST`, `DELETE`          | 600                                                                                                                  | 6000/分                                                                                                             | すべてのリクエスト   |
    | [組織のメンバーを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                                    | `GET`                     | 600                                                                                                                  | 6000/分                                                                                                             | すべてのリクエスト   |
    | [organization のメンバーのロールを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-member-roles)                                | `GET`                     | 600                                                                                                                  | 6000/分                                                                                                             | すべてのリクエスト   |
    | [organization のメンバーのロールの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-organization-member-roles)                             | `POST`, `DELETE`          | 600                                                                                                                  | 6000/minute                                                                                                        | すべてのリクエスト   |
    | [組織の接続を取得](https://auth0.com/docs/api/management/v2/organizations/get-enabled-connections)                                                       | `GET`                     | 300                                                                                                                  | 3000/分                                                                                                             | すべてのリクエスト   |
    | [組織接続の書き込み](https://auth0.com/docs/api/management/v2/organizations/post-enabled-connections)                                                     | `POST`, `PATCH`, `DELETE` | 150                                                                                                                  | 4500/分                                                                                                             | すべてのリクエスト   |
    | [カスタムドメインの書き込み](https://auth0.com/docs/api/management/v2/custom-domains/post-verify)                                                             | `POST`                    | 5                                                                                                                    | 5/分                                                                                                                | すべてのリクエスト   |
    | [接続状態の取得](https://auth0.com/docs/api/management/v2/connections/get-status)                                                                       | `GET`                     | 100                                                                                                                  | 15/秒                                                                                                               | すべてのリクエスト   |
    | [署名鍵の登録](https://auth0.com/docs/api/management/v2/keys/post-signing-keys)                                                                        | `POST`                    | 5                                                                                                                    | 5/日                                                                                                                | すべてのリクエスト   |
    | [Prompt の Partials を取得](https://auth0.com/docs/api/management/v2/prompts/get-partials)                                                           | `GET`                     | 5                                                                                                                    | 5/分                                                                                                                | すべてのリクエスト   |
    | [プロンプトの Partials を書き込む](https://auth0.com/docs/api/management/v2/prompts/put-partials)                                                           | `PUT`                     | 5                                                                                                                    | 5/分                                                                                                                | すべてのリクエスト   |
    | [クライアントを取得](https://auth0.com/docs/api/management/v2/clients/get-clients)<br />`q` パラメータを使用する場合にのみ適用されます。                                        | `GET`                     | 150                                                                                                                  | 4500/分                                                                                                             | すべてのリクエスト   |
    | [組織のクライアントグラントを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-client-grants)                                        | `GET`                     | 300                                                                                                                  | 3000/分                                                                                                             | すべてのリクエスト   |
    | [組織のクライアントグラントを作成](https://auth0.com/docs/api/management/v2/organizations/create-organization-client-grants)                                     | `POST`                    | 150                                                                                                                  | 4500/分                                                                                                             | すべてのリクエスト   |
    | [Token Exchangeプロファイルの書き込み](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#create-custom-token-exchange-profile) | `POST`, `PATCH`, `DELETE` | 15                                                                                                                   | 300/分                                                                                                              | すべてのリクエスト   |
    | [Token Exchangeプロファイルの取得](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#manage-custom-token-exchange-profile)   | `GET`                     | 600                                                                                                                  | 6000/分                                                                                                             | すべてのrequest |
  </Accordion>

  <Accordion title="SCIM API: Private Cloud Performance 3000 RPS（30x）サブスクリプションにおける Inbound SCIM API エンドポイントのレート制限。">
    | 制限タイプ                   | エンドポイントパス                              | 操作        | 制限             |
    | ----------------------- | -------------------------------------- | --------- | -------------- |
    | 単一のSCIM接続エンドポイント        | `/scim/v2/connections/{connection-id}` | すべてのリクエスト | 1秒あたり25リクエスト   |
    | すべてのSCIM接続に対するテナント全体の制限 | `/scim/v2/connections/*`               | すべてのリクエスト | 1秒あたり1500リクエスト |
  </Accordion>

  <Accordion title="Universal Loginフローのエンドポイント: すべてのサブスクリプションタイプにおける、Universal Login認証フローで使用されるエンドポイントのレート制限。">
    | エンドポイント                         | メソッド          | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限種別                 |
    | ------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | -------------------- |
    | Universal Login プロンプト (グローバル)   | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IP アドレス単位            |
    | Universal Login プロンプト (プロンプトごと) | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IP アドレスおよび state 値単位 |
    | Universal Login プロンプト (プロンプトごと) | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IP アドレス単位            |
    | パスワードリセットプロンプト                  | `GET`         | 500                                                                                                                  | 500/分                                                                                                              | IP アドレス単位            |
    | MFA プッシュ登録プロンプト                 | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IP アドレス単位            |
    | MFA プッシュチャレンジプロンプト              | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IP アドレス単位            |
    | MFA SMS 登録プロンプト                 | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IP アドレス単位            |
    | MFA SMS 登録プロンプト                 | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IP アドレス単位            |
    | MFA SMS 登録確認プロンプト               | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IP アドレス単位            |
    | MFA SMS 登録確認プロンプト               | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IP アドレス単位            |
    | パスワードレス SMS チャレンジプロンプト          | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IP アドレス単位            |
    | パスワードレスメールチャレンジプロンプト            | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IP アドレス単位            |
    | 電話番号確認登録プロンプト                   | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IP アドレス単位            |
    | 電話番号確認チャレンジプロンプト                | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IP アドレス単位            |
    | デバイスコードプロンプト                    | `GET`, `POST` | 5                                                                                                                    | 5/秒                                                                                                                | IP アドレス単位            |
  </Accordion>

  <Accordion title="MFAの追加レート制限: MFAの追加レート制限。">
    | エンドポイント            | [Burst Request Limit](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [Sustained Request Limit](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限の種類  | 制限              |
    | ------------------ | ---------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- | ------ | --------------- |
    | OTP (6桁の数字) の失敗    | 10                                                                                                                           | 10                                                                                                                               | 1時間あたり | 一意のユーザー ID に対して |
    | リカバリーコードの失敗        | 10                                                                                                                           | 10                                                                                                                               | 1時間あたり | 一意のユーザー ID に対して |
    | Webauthn チャレンジの失敗  | 15                                                                                                                           | 15                                                                                                                               | 1分あたり  | 一意のユーザー ID に対して |
    | Webauthn チャレンジの生成  | 15                                                                                                                           | 15                                                                                                                               | 1分あたり  | 一意のユーザー ID に対して |
    | ユーザーごとに送信されるプッシュ通知 | 5                                                                                                                            | 5                                                                                                                                | 1分あたり  | 一意のユーザー ID に対して |
    | ユーザーごとに送信されるSMS    | 10                                                                                                                           | 1                                                                                                                                | 1時間あたり | 一意のユーザー ID に対して |
    | ユーザーごとに送信されるメール    | 20                                                                                                                           | 1                                                                                                                                | 1分あたり  | 一意のユーザー ID に対して |
  </Accordion>

  <Accordion title="My Account API: Private Cloud Performance 3000 RPS (30x) サブスクリプション種別における My Account API エンドポイントのレート制限。">
    テナントレベル:

    | エンドポイント           | メソッド                    | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続的リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類     |
    | ----------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | --------- |
    | 認証方法の取得           | `GET`                   | 600                                                                                                                  | 600/秒                                                                                                               | すべてのリクエスト |
    | 認証方法の追加・更新・削除     | `POST`, `PUT`, `DELETE` | 600                                                                                                                  | 600/秒                                                                                                               | すべてのリクエスト |
    | 認証方法の取得 (フィルター適用) | `GET`                   | 1200                                                                                                                 | 1200/秒                                                                                                              | すべてのリクエスト |

    ユーザーレベル:

    | エンドポイント           | メソッド                    | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続的リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類       |
    | ----------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ----------- |
    | 認証方法の取得           | `GET`                   | 5                                                                                                                    | 5/分                                                                                                                 | 個別のユーザーIDごと |
    | 認証方法の追加・更新・削除     | `POST`, `PUT`, `DELETE` | 5                                                                                                                    | 5/分                                                                                                                 | 個別のユーザーIDごと |
    | 認証方法の取得 (フィルター適用) | `GET`                   | 20                                                                                                                   | 20/分                                                                                                                | 個別のユーザーIDごと |
  </Accordion>
</AccordionGroup>
