> ## Documentation Index
> Fetch the complete documentation index at: https://docs-dev-actions-modules-ga.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Tier 500 RPS の Private Cloud レート制限

# Private Cloud Performance 500 RPS（5x）

以下に、Private Cloud Performance 500 RPS (5x) サブスクリプションタイプのレート制限を示します。

これらの制限は、プライベートクラウド環境内で作成する各テナントに適用されます。したがって、リスク軽減のため、プライベートクラウド環境ごとに 1 つのテナントをデプロイすることを推奨します。

<AccordionGroup>
  <Accordion title="Authentication API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおける Authentication API および API エンドポイントのレート制限">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
    | Authentication API                                                                                      | 500                                                                                                                  | 500/秒                                                                                                              |

    | [エンドポイント](https://auth0.com/docs/api/authentication#introduction)                                                                                                                                         | メソッド          | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類                                         |
    | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------------------------------------------- |
    | [User Info](https://auth0.com/docs/api/authentication#get-user-info)                                                                                                                                      | `GET`, `POST` | 10                                                                                                                   | 5/分                                                                                                                | ユーザー ID ごと                                    |
    | [Change Password](https://auth0.com/docs/api/authentication#change-password)<br /><br />[Universal Login でのパスワードリセット](/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST`        | 10                                                                                                                   | 1/分                                                                                                                | IP アドレスからメールアドレスごと                            |
    | [パスワードレスコードまたはリンクを取得](https://auth0.com/docs/api/authentication#passwordless)                                                                                                                             | `GET`, `POST` | 50                                                                                                                   | 50/時間                                                                                                              | IP アドレスごと                                     |
    | [ネイティブソーシャルログイン (Apple / Facebook のみ) ](https://auth0.com/docs/api/authentication#verify-with-one-time-password-otp-)                                                                                     | `POST`        | 50                                                                                                                   | 500/分                                                                                                              | Apple または Facebook のネイティブソーシャルログインへのすべてのリクエスト |
    | [動的アプリケーション (クライアント) 登録](https://auth0.com/docs/api/authentication#dynamic-application-client-registration)                                                                                               | `POST`        | 5                                                                                                                    | 5/秒                                                                                                                | すべてのリクエスト                                     |
    | [ユニバーサルログアウト](https://auth0.com/docs/api/authentication#global-token-revocation)                                                                                                                          | `POST`        | 125                                                                                                                  | 125/秒                                                                                                              | すべてのリクエスト                                     |
    | Pushed Authorization Requests (PAR)                                                                                                                                                                       | `POST`        | 100                                                                                                                  | 100/秒                                                                                                              | IP アドレスごと                                     |
    | Back-Channel authorize (CIBA)                                                                                                                                                                             | `POST`        | 500                                                                                                                  | 500/分                                                                                                              | IP アドレスごと                                     |
    | Device code activation (no prompt)                                                                                                                                                                        | `POST`        | 30                                                                                                                   | 6/秒                                                                                                                | IP アドレスごと                                     |
    | Device code authorization                                                                                                                                                                                 | `POST`        | 5                                                                                                                    | 5/秒                                                                                                                | IP アドレスごと                                     |
    | MFA OOB token exchange                                                                                                                                                                                    | `POST`        | 12                                                                                                                   | 12/分                                                                                                               | セッションごと                                       |
    | [カスタムトークン交換](/docs/ja-jp/authenticate/custom-token-exchange)                                                                                                                                              | `POST`        | 75                                                                                                                   | 75/秒                                                                                                               | すべてのリクエスト                                     |
    | Token Vault ([Connected Accounts](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault) と [token exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault#supported-token-exchanges))       | `POST`        | 240                                                                                                                  | 240/秒                                                                                                              | すべてのリクエスト                                     |
    | [On-Behalf-Of Token Exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/on-behalf-of-token-exchange)                                                                                                   | `POST`        | 150                                                                                                                  | 150/秒                                                                                                              | すべてのリクエスト                                     |
    | [クロスアプリアクセス (ID-JAG 交換)](/docs/ja-jp/ai-agents-mcp/cross-app-access)                                                                                                                                      | `POST`        | 250                                                                                                                  | 250/秒                                                                                                              | すべてのリクエスト                                     |

    \*デフォルトの上限を示します。Signup エンドポイントの上限は Auth0 Dashboard で設定できます。詳細については、[Suspicious IP Throttling](/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling) をご覧ください。
  </Accordion>

  <Accordion title="Management API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおける、Management API、API エンドポイント、および API エンドポイント グループのレート制限">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
    | Management API                                                                                          | 250                                                                                                                  | 250/秒                                                                                                              |

    | [エンドポイント](https://auth0.com/docs/api/management/v2)                                                                                          | メソッド                      | [バースト時のリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続時のリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ     |
    | -------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | ---------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | --------- |
    | [組織の取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations)                                                            | `GET`                     | 50                                                                                                                     | 500/分                                                                                                                | すべてのリクエスト |
    | [IDでOrganizationを取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations-by-id)                                         | `GET`                     | 50                                                                                                                     | 2500/分                                                                                                               | すべてのリクエスト |
    | [名前でOrganizationを取得する](https://auth0.com/docs/api/management/v2/organizations/get-name-by-name)                                              | `GET`                     | 100                                                                                                                    | 1000/分                                                                                                               | すべてのリクエスト |
    | [Organization の作成・更新・削除](https://auth0.com/docs/api/management/v2/organizations/post-organizations)                                          | `POST`, `PATCH`, `DELETE` | 25                                                                                                                     | 750/分                                                                                                                | すべてのリクエスト |
    | [Organizationメンバーの取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                       | `GET`                     | 200                                                                                                                    | 2500/分                                                                                                               | すべてのリクエスト |
    | [組織メンバーの追加・削除](https://auth0.com/docs/api/management/v2/organizations/post-members)                                                          | `POST`, `DELETE`          | 100                                                                                                                    | 1000/分                                                                                                               | すべてのリクエスト |
    | [組織のメンバーを取得する](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                              | `GET`                     | 100                                                                                                                    | 1000/分                                                                                                               | すべてのリクエスト |
    | [Organizationメンバーのロールを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-member-roles)                              | `GET`                     | 100                                                                                                                    | 1000/分                                                                                                               | 全リクエスト    |
    | [Organization メンバーのロールの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-organization-member-roles)                          | `POST`, `DELETE`          | 100                                                                                                                    | 1000/分                                                                                                               | すべてのリクエスト |
    | [Organization Connections の取得](https://auth0.com/docs/api/management/v2/organizations/get-enabled-connections)                               | `GET`                     | 50                                                                                                                     | 500/分                                                                                                                | すべてのリクエスト |
    | [Organization Connectionsの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-enabled-connections)                             | `POST`, `PATCH`, `DELETE` | 25                                                                                                                     | 750/分                                                                                                                | すべてのリクエスト |
    | [カスタムドメインの作成](https://auth0.com/docs/api/management/v2/custom-domains/post-verify)                                                           | `POST`                    | 5                                                                                                                      | 5/分                                                                                                                  | すべてのリクエスト |
    | [Status Connection の書き込み](https://auth0.com/docs/api/management/v2/connections/get-status)                                                   | `POST`                    | 100                                                                                                                    | 15件/秒                                                                                                                | すべてのリクエスト |
    | [署名キーの書き込み](https://auth0.com/docs/api/management/v2/keys/post-signing-keys)                                                                 | `POST`                    | 5                                                                                                                      | 5/日                                                                                                                  | すべてのリクエスト |
    | [プロンプトのパーシャルを取得](https://auth0.com/docs/api/management/v2/prompts/get-partials)                                                              | `GET`                     | 5                                                                                                                      | 5/分                                                                                                                  | すべてのリクエスト |
    | [プロンプトのパーシャルを設定する](https://auth0.com/docs/api/management/v2/prompts/put-partials)                                                            | `PUT`                     | 5                                                                                                                      | 5/分                                                                                                                  | すべてのリクエスト |
    | [クライアントの取得](https://auth0.com/docs/api/management/v2/clients/get-clients)<br />`q` パラメーターの使用時にのみ適用されます。                                      | `GET`                     | 25                                                                                                                     | 750/分                                                                                                                | すべてのリクエスト |
    | [組織のクライアントグラントを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-client-grants)                                    | `GET`                     | 50                                                                                                                     | 500/分                                                                                                                | すべてのリクエスト |
    | [組織クライアントグラントの作成](https://auth0.com/docs/api/management/v2/organizations/create-organization-client-grants)                                  | `POST`                    | 25                                                                                                                     | 750/分                                                                                                                | すべてのリクエスト |
    | [トークン交換プロファイルの作成・更新・削除](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#create-custom-token-exchange-profile) | `POST`, `PATCH`, `DELETE` | 15                                                                                                                     | 300/分                                                                                                                | すべてのリクエスト |
    | [トークン交換プロファイルの取得](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#manage-custom-token-exchange-profile)       | `GET`                     | 100                                                                                                                    | 1000/分                                                                                                               | すべてのリクエスト |
  </Accordion>

  <Accordion title="SCIM API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプにおけるインバウンドSCIM APIエンドポイントのレート制限。">
    | 制限種別                    | エンドポイントパス                              | 操作        | 制限            |
    | ----------------------- | -------------------------------------- | --------- | ------------- |
    | 単一のSCIM接続エンドポイント        | `/scim/v2/connections/{connection-id}` | すべてのリクエスト | 1秒あたり25リクエスト  |
    | すべてのSCIM接続に対するテナント全体の制限 | `/scim/v2/connections/*`               | すべてのリクエスト | 1秒あたり250リクエスト |
  </Accordion>

  <Accordion title="Universal Login Flow Endpoints: すべてのサブスクリプションタイプで、Universal Login Authentication Flow に使用されるエンドポイントのレート制限。">
    | エンドポイント                   | メソッド          | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類               |
    | ------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------------- |
    | ユニバーサルログインプロンプト (グローバル)   | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IPアドレス単位            |
    | ユニバーサルログインプロンプト (プロンプトごと) | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IPアドレスおよび state 値単位 |
    | ユニバーサルログインプロンプト (プロンプトごと) | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IPアドレス単位            |
    | パスワードリセットプロンプト            | `GET`         | 500                                                                                                                  | 500/分                                                                                                              | IPアドレス単位            |
    | MFAプッシュ登録プロンプト            | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IPアドレス単位            |
    | MFAプッシュチャレンジプロンプト         | `GET`, `POST` | 500                                                                                                                  | 500/分                                                                                                              | IPアドレス単位            |
    | MFA SMS登録プロンプト            | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IPアドレス単位            |
    | MFA SMS登録プロンプト            | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IPアドレス単位            |
    | MFA SMS登録確認プロンプト          | `GET`         | 20                                                                                                                   | 10/分                                                                                                               | IPアドレス単位            |
    | MFA SMS登録確認プロンプト          | `POST`        | 10                                                                                                                   | 5/分                                                                                                                | IPアドレス単位            |
    | パスワードレスSMSチャレンジプロンプト      | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IPアドレス単位            |
    | パスワードレスメールチャレンジプロンプト      | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IPアドレス単位            |
    | 電話番号確認登録プロンプト             | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IPアドレス単位            |
    | 電話番号確認チャレンジプロンプト          | `GET`, `POST` | 5                                                                                                                    | 5/分                                                                                                                | IPアドレス単位            |
    | デバイスコードプロンプト              | `GET`, `POST` | 5                                                                                                                    | 5/秒                                                                                                                | IPアドレス単位            |
  </Accordion>

  <Accordion title="MFAの追加レート制限: MFAの追加レート制限。">
    | エンドポイント            | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類  | 上限            |
    | ------------------ | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------ | ------------- |
    | OTP (6桁の数字) の失敗    | 10                                                                                                                   | 10                                                                                                                 | 1時間あたり | 一意のユーザーIDに対して |
    | リカバリーコードの失敗        | 10                                                                                                                   | 10                                                                                                                 | 1時間あたり | 一意のユーザーIDに対して |
    | WebAuthnチャレンジの失敗   | 15                                                                                                                   | 15                                                                                                                 | 1分あたり  | 一意のユーザーIDに対して |
    | WebAuthnチャレンジの生成   | 15                                                                                                                   | 15                                                                                                                 | 1分あたり  | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるプッシュ通知 | 5                                                                                                                    | 5                                                                                                                  | 1分あたり  | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるSMS    | 10                                                                                                                   | 1                                                                                                                  | 1時間あたり | 一意のユーザーIDに対して |
    | ユーザーごとに送信されるメール    | 20                                                                                                                   | 1                                                                                                                  | 1分あたり  | 一意のユーザーIDに対して |
  </Accordion>

  <Accordion title="My Account API: Private Cloud Performance 500 RPS (5x) サブスクリプションタイプ向け My Account API エンドポイントのレート制限">
    テナントレベル:

    | エンドポイント           | メソッド                    | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限の種類     |
    | ----------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------- |
    | 認証方法の参照           | `GET`                   | 100                                                                                                                  | 100/秒                                                                                                              | すべてのリクエスト |
    | 認証方法の変更           | `POST`, `PUT`, `DELETE` | 100                                                                                                                  | 100/秒                                                                                                              | すべてのリクエスト |
    | 認証方法の参照 (フィルターあり) | `GET`                   | 200                                                                                                                  | 200/秒                                                                                                              | すべてのリクエスト |

    ユーザーレベル:

    | エンドポイント           | メソッド                    | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限の種類         |
    | ----------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------- |
    | 認証方法の参照           | `GET`                   | 5                                                                                                                    | 5/分                                                                                                                | ユニークなユーザーIDごと |
    | 認証方法の変更           | `POST`, `PUT`, `DELETE` | 5                                                                                                                    | 5/分                                                                                                                | ユニークなユーザーIDごと |
    | 認証方法の参照 (フィルターあり) | `GET`                   | 20                                                                                                                   | 20/分                                                                                                               | ユニークなユーザーIDごと |
  </Accordion>
</AccordionGroup>
